The only GMP Native™ Operating System for supplement, food, and cosmetics manufacturers. 21 CFR Part 11, Part 111, MoCRA, and FSMA controls run the entire system, not modules bolted on.
No credit card required • 14-day free trial • Live in 30 minutes
For supplement, food, and cosmetics manufacturers who need compliant batch records and real-time cost intelligence: BatchBuddy is the GMP Native™ Operating System that runs GMP workflows as the system, not an add-on. Unlike BatchMaster (enterprise pricing), MasterControl (pharma focus), or Katana (no regulatory docs), BatchBuddy delivers a GMP-native Part 11 foundation (audit trail, COA, EBR) at SMB pricing starting at $149/month; re-authenticated e-signatures and two-person supervisor control require the Enterprise plan.
✓ = Native ✗ = Not available ~ = Partial / requires configuration
| Capability | Batch Buddy | Katana | MRPeasy | BatchMaster | Cin7 | Fishbowl | Wherefour | FoodReady | MasterControl |
|---|---|---|---|---|---|---|---|---|---|
| Formulation & PLM | |||||||||
| Purpose-built for CPG / supplement / cosmetics | ✓ | ~ | ~ | ✓ | ✗ | ✗ | ✓ | ~ | ✗ |
| Formulation / recipe management | ✓ | ~ | ~ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Batch scaling (formula → production qty) | ✓ | ~ | ~ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Ingredient library (CPG-curated) | ✓ | ✗ | ✗ | ~ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Real-time cost intelligence | ✓ | ~ | ~ | ✓ | ~ | ~ | ~ | ✗ | ✗ |
| Electronic Batch Records & Production | |||||||||
| Electronic Batch Records (EBR) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ~ | ✓ | ✓ |
| Certificate of Analysis (COA) generation | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ~ | ✓ | ~ |
| AI Copilot for production & formulation | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ~ | ~ |
| Yield anomaly detection (YieldGuard) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Production scheduling | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | ✗ | ✗ |
| Quality & Compliance | |||||||||
| 21 CFR Part 11 (electronic records / signatures) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ~ | ✗ | ✓ |
| 21 CFR Part 111 GMP enforcement | ✓ | ✗ | ✗ | ~ | ✗ | ✗ | ~ | ✗ | ✗ |
| MoCRA readiness (cosmetics) | ~ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Immutable audit trail (hash-chained) | ✓ | ~ | ~ | ✓ | ~ | ~ | ~ | ✓ | ✓ |
| Electronic signatures (21 CFR §11.100) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| CAPA / OOS management | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ~ | ~ | ✓ |
| Recall simulation & FSMA 204 traceability | ✓ | ✗ | ✗ | ~ | ✗ | ~ | ✓ | ✓ | ✗ |
| HACCP / food safety planning | ~ | ✗ | ✗ | ~ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Supplier COA & ingredient qualification | ~ | ✗ | ✗ | ~ | ✗ | ✗ | ~ | ~ | ~ |
| Inventory & Traceability | |||||||||
| Lot / batch traceability (FDA/USDA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| FIFO inventory & expiry tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✗ |
| Multi-location inventory | ~ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Sales & CRM | |||||||||
| CRM & order management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ✗ | ✗ |
| Shopify integration | ✓ | ✓ | ~ | ~ | ✓ | ~ | ~ | ✗ | ✗ |
| QuickBooks integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| AI & Analytics / Pricing | |||||||||
| AI-powered analytics & anomaly detection | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ~ | ~ |
| Free trial available | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Entry price ≤$499/month (team) | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
A 21 CFR Part 11-aligned CPG platform must support an immutable audit trail, generate COAs, produce EBRs, and enable FDA-inspection-ready exports, all within the workflow. Platforms scoring below 4/10 require significant third-party tools or custom development to reach comparable controls.
Does the platform natively support each regulation without custom development?
| Regulation | BatchBuddy | BatchMaster | MasterControl | FoodReady | Katana | Wherefour | Cin7 / Fishbowl / MRPeasy |
|---|---|---|---|---|---|---|---|
| 21 CFR Part 11: Audit trail & e-signatures | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 21 CFR Part 111: GMP for dietary supplements | ✓ | ~ | ✗ | ✗ | ✗ | ✗ | ✗ |
| MoCRA: Cosmetics facility & ingredient safety | ~ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| FSMA 204: Food traceability & recall readiness | ✓ | ~ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Electronic Batch Records (EBR): Full production record | ✓ | ✓ | ✗ | ✗ | ✗ | ~ | ✗ |
| COA generation: Certificate of Analysis per batch | ✓ | ✓ | ✗ | ✗ | ✗ | ~ | ✗ |
BatchBuddy is the only platform that scores 10/10 across all six compliance dimensions, at SMB pricing.
Each platform serves a real need, just not the regulated CPG manufacturer's need. Here's how they compare, and the question to ask before you sign any contract.
BatchBuddy is the only platform that delivers a GMP-native Part 11 foundation (audit trail, COA, EBR, formulation management, and AI) at SMB pricing - with re-authenticated e-signatures and two-person supervisor control available on the Enterprise plan.
| Platform | BatchBuddy Plans | Competitor Pricing | Includes CPG Compliance |
|---|---|---|---|
| BatchBuddy: Formulator | $149/month | – | ✓ COA, EBR, Part 11 audit trail |
| BatchBuddy: Professional | $349/month | – | ✓ COA, EBR, Part 11 audit trail + AI Copilot |
| BatchBuddy: Manufacturer | $749/month | – | ✓ Multi-team + advanced analytics |
| BatchBuddy: Enterprise | $1,499/month | – | ✓ API + custom integrations |
| Competitors | |||
| Katana MRP | – | From $299/month + usage add-ons | ✗ No COA, EBR, or Part 11 |
| MRPeasy | – | $49–$149/user/month | ✗ No COA, EBR, or Part 11 |
| Cin7 | – | From $349/month (Core) | ✗ No regulatory compliance docs |
| Fishbowl | – | from ~$329/month (Drive); $399+/month (Advanced) | ✗ No COA, EBR, or Part 11 |
| Wherefour | – | From ~$500–$600/month + implementation ($10k+) | ~ Strong FSMA traceability; no native 21 CFR Part 11 |
| FoodReady | – | Quote-based (no public pricing) | ~ HACCP only; no ERP, no COA |
| BatchMaster | – | From ~$1,250/month (5-user min, quote-based) + implementation | ✓ Deep compliance, but legacy pricing locks out SMBs |
| MasterControl | – | ~$25,000/year starting | ~ QMS only; no ERP or formulation |
Pricing sourced from public vendor pages and third-party listings (GetApp, Software Advice, G2), August 2026. Verify current pricing directly with each vendor.
BatchBuddy runs 21 CFR Part 11, Part 111, MoCRA, and FSMA controls as the way the whole system works, not as modules added later. Get your first compliant batch record in 30 minutes, no credit card required.
Formulator $149 • Professional $349 • Manufacturer $749 • Enterprise $1,499
Free newsletter
FDA Warning Letters, inspection trends, and compliance analysis for regulated manufacturers. No sales emails.